All Docs | BMW 3-Series Owner Manuals

Notes

1. These BMW automotive manuals are official 3-Series manuals in the standard ZIP/PDF format and are (c) BMW AG. Part numbers are equivalent to the printed versions available from local (U.S) BMW automobile service centres, and are intended for cars built to US specifications.

2. There may be differences in areas of safety and emission control for international vehicles. Additional BMW 3-series M-vehicle manuals are archived on a separate M-Vehicle cars page.

Noco Battery Booster

1998 : BMW E36

  1. BMW 318i, 318is, 323i, 323is, 328i, 328is Sedan, Coupe, Convertible cars | Part No. # 01 41 9 790 377 | 3.5MB |

2000 : BMW E46

  1. BMW 323i, 328i Sedan | Part No. # 01 41 0 155 024 | 1 MB |
  2. BMW 323Ci, 328Ci Coupe | Part No. # 01 41 0 155 026 | 1.1 MB |
  3. BMW 323Ci Convertable | Part No. # 01 41 0 155 048 | 1 MB |

2001 : BMW E46

  1. BMW 325i, 325xi Wagon | Part No. # 01 41 0 155 307 | 1.1 MB |
  2. BMW 320i, 325i, 325xi, 330i, 330xi Sedan | Part No. # 01 41 0 155 476 | 1.1 MB |
  3. BMW 325Ci, 330Ci Coupe | Part No. # 01 41 0 155 478 | 1.1 MB |
  4. BMW 325Ci, 330Ci Convertible | Part No. # 01 41 0 155 480 | 1.1 MB |
  5. BMW M3 Convertible | Part No. # 01 41 0 155 719 | 1.1 MB |
  6. BMW M3 Coupe | Part No. # 01 41 0 155 433 | 1 MB |

2002 : BMW E46

  1. BMW 325i, 325xi Touring/Wagon | Part No. # 01 41 0 156 156 | 1.5 MB |
  2. BMW 325Ci, 330Ci Coupe | Part No. # 01 41 0 156 144 | 1.5 MB |
  3. BMW 320i, 325i, 325xi, 330i, 330xi Sedan | Part No. # 01 41 0 156 168 | 1.5 MB |
  4. BMW M3 Convertible | Part No. # 01 41 0 156 249 | 1.5 MB |
  5. BMW M3 Coupe | Part No. # 01 41 0 156 237 | 1.4 MB |

2003 : BMW E46

  1. BMW 325i, 325xi, 325iT Wagon | Part No. # 01 41 0 156 802 | 3 MB |
  2. BMW 320i, 325i, 325xi, 330i, 330xi Sedan | Part No. # 01 41 0 156 804 | 1.8 MB |
  3. BMW 325Ci, 330Ci Coupe | Part No. # 01 41 0 156 800 | 3 MB |
  4. BMW 325Ci, 330Ci Convertible | Part No. # 01 41 0 156 806 | 3.2 MB |
  5. BMW M3 Coupe | Part No. # 01 41 0 156 842 | 2.9 MB |
  6. BMW M3 Convertible | Part No. # 01 41 0 156 854 | 3 MB |

2004 : BMW E46

  1. BMW 325i, 325xi Sports Wagon | Part No. # 01 41 0 157 605 | 2.4 MB |
  2. BMW 320i, 325i, 325xi, 330i, 330xi Sedan Owner's Manual | Part No. # 01 41 0 157 602 | 2.4 MB |
  3. BMW 325Ci, 330Ci Coupe | Part No. # 01 41 0 157 593 | 2.4 MB |
  4. BMW 325Ci, 330Ci Convertable | Part No. # 01 41 0 157 599 | 2.4 MB |
  5. BMW M3 Coupe | Part No. # 01 41 0 157 628 | 2.3 MB |
  6. BMW M3 Convertible | Part No. # 01 41 0 157 596 | 2.4 MB |

2005 : BMW E46

  1. BMW 325Ci, 330Ci Convertable | Part No. # 01 41 0 158 118 | 2.4 MB |
  2. BMW 325i, 325xi Sports Wagon | Part No. # 01 41 0 157 605 | 2.4 MB |

2006 : BMW E90, E91, E92, E93

  1. BMW 330i, 330xi iDrive Sedan | Part No. # 01 41 0 159 259 | 7 MB |
  2. BMW 323i, 325i, 325xi, 330i, 330xi Sedan | Owner's Manual [universal] | Part No. # 01 41 0 012 355 | 7.3 MB |
  3. BMW 325i, 330i Sedan | Part No. # 01 41 0 012 351 | 4.3 MB |
  4. BMW 325xi, 330xi iDrive Sedan | Part No. # 01 41 0 159 816 | 7.1 MB |
  5. BMW 325Ci, 330Ci (e46) Convertable | Part No. # 01 41 0 158 118 | 2.4 MB |
  6. BMW 325Ci, 330i Convertable | Brochure & Spec Sheet | Part No. N/A | 1.3 MB |
  7. BMW 325xi Sports Wagon | Part No. # 01 41 0 159 808 | 7.4 MB |
  8. BMW 325Ci, 330Ci (e46) Coupe | Part No. # 01 41 0 158 112 | 2.4 MB |
  9. BMW 325Ci Coupe | Part No. # 01 41 0 012 344 | 7.3 MB |
  10. BMW 330Ci iDrive Coupe | Part No. # 01 41 0 012 346 | 10.8 MB |

2007 : BMW E90, E91, E92, E93

  1. BMW Sedan, Coupe, Sports Wagon | Service & Warranty Information Booklet | Part No. # 01 00 0 410 883 | 627 KB |
  2. BMW 323i, 328i, 328xi, 335i Sedan | Part No. # 01 41 0 012 928 | 7.7 MB |
  3. BMW 328i, 328xi, 335i Coupe | Part No. # 01 41 0 012 865 | 4.5 MB |
  4. BMW 328i, 328xi, 355i Coupe | Brochure | Part No. N/A | 3.2 MB |
  5. BMW 328i, 328xi Sports Wagon | Part No. # 01 41 0 012 928 | 7.7 MB |

2008 : BMW E90, E91, E92, E93

  1. BMW 328i, 328xi, 335i, 335xi Coupe, Convertable | Part No. # 01 41 0 014 258 | 7.9 MB |
  2. BMW 328i, 328xi, 335i, 335xi Sedan, Sports Wagon | Part No. # 01 41 0 014 254 | 7.8 MB |

2009 : BMW E90, E91, E92, E93

  1. BMW 328i Coupe, Convertable (with xDrive) | Part No. # 01 41 2 600 967 | 8.1 MB |
  2. BMW 328i Coupe, Convertable (without xDrive) | Part No. # 01 41 2 600 967 | 8.1 MB |
  3. BMW 328i Sedan (with xDrive) | Part No. # 01 41 2 602 099 | 11.7 MB |
  4. BMW 328i Sedan (without xDrive) | Part No. # 01 41 2 602 099 | 11.7 MB |
  5. BMW 335i Coupe, Convertable (with xDrive) | Part No. # 01 41 2 600 967 | 8.1 MB |
  6. BMW 335i Coupe, Convertable (without xDrive) | Part No. # 01 41 2 600 967 | 8.1 MB |
  7. BMW 335i Sedan (with xDrive) | Part No. # 01 41 2 602 099 | 11.7 MB |
  8. BMW 335i Sedan (without xDrive) | Part No. # 01 41 2 602 099 | 11.7 MB |
  9. BMW 335d Sedan | Part No. # 01 41 2 602 099 | 11.7 MB |
  10. BMW 328i Sports Wagon (with xDrive) | Part No. # 01 41 2 602 099 | 11.7 MB |
  11. BMW 328i Sports Wagon (without xDrive) | Part No. # 01 41 2 602 099 | 11.7 MB |

2010 : BMW E90, E91, E92, E93

  1. BMW 328i Coupe, Convertible | Part No. # 01 41 2 603 085 | 8.5 MB |
  2. BMW 328i Coupe, Convertible (without iDrive) | Part No. # 01 41 2 603 012 | 5.7 MB |
  3. BMW 328i xDrive Coupe, Convertible | Part No. # 01 41 2 603 085 | 8.5 MB |
  4. BMW 328i xDrive Coupe, Convertible (without iDrive) | Part No. # 01 41 2 603 012 | 5.7 MB |
  5. BMW 335i Coupe, Convertible | Part No. # 01 41 2 603 085 | 8.5 MB |
  6. BMW 335i Coupe, Convertible (without iDrive) | Part No. # 01 41 2 603 012 | 5.7 MB |
  7. BMW 335i xDrive Coupe, Convertible | Part No. # 01 41 2 603 085 | 8.5 MB |
  8. BMW 335i xDrive Coupe, Convertible (without iDrive) | Part No. # 01 41 2 603 085 | 5.7 MB |
  9. BMW 328i Sedan, Sports Wagon | Part No. # 01 41 2 603 048 | 8.6 MB |
  10. BMW 328i Sedan, Sports Wagon (without iDrive) | Part No. # 01 41 2 602 977 | 5.7 MB |
  11. BMW 328i xDrive Sedan, Sports Wagon | Part No. # 01 41 2 603 048 | 8.6 MB |
  12. BMW 328i xDrive Sedan, Sports Wagon (without iDrive) | Part No. # 01 41 2 602 977 | 5.7 MB |
  13. BMW 335i Sedan, Sports Wagon | Part No. # 01 41 2 603 048 | 8.6 MB |
  14. BMW 335i Sedan, Sports Wagon (without iDrive) | Part No. # 01 41 2 602 977 | 5.7 MB |
  15. BMW 335i xDrive Sedan, Sports Wagon | Part No. # 01 41 2 603 048 | 8.6 MB |
  16. BMW 335i xDrive Sedan, Sports Wagon (without iDrive) | Part No. # 01 41 2 602 977 | 5.7 MB |
  17. BMW 335d Sedan, Sports Wagon | Part No. # 01 41 2 603 048 | 8.6 MB |
  18. BMW 335d Sedan, Sports Wagon (without iDrive) | Part No. # 01 41 2 602 977 | 5.7 MB |

2011 : BMW E90, E91, E92, E93

  1. BMW 328i Coupe | Part No. # 01 41 2 604 304 | 5.47 MB |
  2. BMW 328i Sedan | Part No. # 01 41 2 604 582 | 8.24 MB |
  3. BMW 328i xDrive Coupe | Part No. # 01 41 2 604 619 | 8.22 MB |
  4. BMW 328i xDrive Sedan | Part No. # 01 41 2 604 582 | 8.24 MB |
  5. BMW 328i Convertible | Part No. # 01 41 2 604 619 | 8.22 MB | Download
  6. BMW 328i Sports Wagon | Part No. # 01 41 2 604 582 | 8.24 MB |
  7. BMW 328i xDrive Sports Wagon | Part No. # 01 41 2 604 582 | 8.24 MB |
  8. BMW 335d Sedan | Part No. # 01 41 2 604 582 | 8.24 MB |
  9. BMW 335i Convertible | Part No. # 01 41 2 604 619 | 8.22 MB |
  10. BMW 335i xDrive Sedan | Part No. # 01 41 2 604 582 | 8.24 MB |
  11. BMW 335i Sedan | Part No. # 01 41 2 604 582 | 8.24 MB |
  12. BMW 335i Coupe | Part No. # 01 41 2 604 619 | 8.22 MB |
  13. BMW 335i xDrive Coupe | Part No. # 01 41 2 604 619 | 8.22 MB |
  14. BMW 335is Coupe | Part No. # 01 41 2 604 619 | 8.22 MB |
  15. BMW 335is Convertible | Part No. # 01 41 2 604 619 | 8.22 MB |

2012 : BMW E90, E91, E92, E93, F30

  1. BMW 328i Coupe | Part No. # 01 40 2 609 333 | 7.72 MB |
  2. BMW 328i xDrive Coupe | Part No. # 01 40 2 609 333 | 7.72 MB |
  3. BMW 328i Convertible | Part No. # 01 40 2 609 333 | 7.72 MB |
  4. BMW 328i Sedan | Part No. # 01 40 2 608 633 | 12.2 MB |
  5. BMW 335i Coupe | Part No. # 01 40 2 609 333 | 7.72 MB |
  6. BMW 335i xDrive Coupe | Part No. # 01 40 2 609 333 | 7.72 MB |
  7. BMW 335i Convertible | Part No. # 01 40 2 609 333 | 7.72 MB |
  8. BMW 335i Sedan | Part No. # 01 40 2 608 633 | 12.2 MB |
  9. BMW 335is Coupe | Part No. # 01 40 2 609 333 | 7.72 MB |
  10. BMW 335is Convertible | Part No. # 01 40 2 609 333 | 7.72 MB |

2013 : BMW E90, E91, E92, E93, F30, F31, F34

  1. BMW 328i Coupe | Part No. # 01402911383 | 6.7 MB |
  2. BMW 328i xDrive Coupe | Part No. # 01402911383 | 6.7 MB |
  3. BMW 335i Coupe | Part No. # 01402911383 | 6.7 MB |
  4. BMW 335is Coupe | Part No. # 01402911383 | 6.7 MB |
  5. BMW 335i xDrive Coupe | Part No. # 01402911383 | 6.7 MB |
  6. BMW 328i Convertible | Part No. # 01402911383 | 6.7 MB |
  7. BMW 335i Convertible | Part No. # 01402911383 | 6.7 MB |
  8. BMW 335is Convertible | Part No. # 01402911383 | 6.7 MB |
  9. BMW 320i Sedan | Part No. # 01 40 2 926 810 - X/13 | 4.8 MB |
  10. BMW 320i xDrive Sedan | Part No. # 01 40 2 926 810 - X/13 | 4.8 MB |
  11. BMW 328i Sedan | Part No. # 01 40 2 926 810 - X/13 | 4.8 MB |
  12. BMW 328i xDrive Sedan | Part No. # 01 40 2 926 810 - X/13 | 4.8 MB |
  13. BMW 335i Sedan | Part No. # 01 40 2 926 810 - X/13 | 4.8 MB |
  14. BMW 335i xDrive Sedan | Part No. # 01 40 2 926 810 - X/13 | 4.8 MB |
  15. BMW ActiveHybrid 3 | Part No. # 01 40 2 926 835 - X/13 | 5.9 MB |

3-Series BMW VIN Check

BMW VIN Decoder Page

[ back to top ]

DigitalOcean Referral Badge